top of page

The Triangular Challenge

Leaderboard
Summer 2026
And so it ends once again. Many congratulations to our wire to wire winner.
Player | HI | TotPts | RndsToCount | Rd1 | Rd2 | Rd3 | Rd4 |
|---|---|---|---|---|---|---|---|
Mike Peach | 14.7 | 100 | 123 | 36 | 31 | 33 | |
Simon Medd | 6.5 | 94 | 123 | 29 | 30 | 35 | |
Andy Buxton | 27.3 | 88 | 123 | 28 | 27 | 33 | |
Richard Buxton | 27.3 | 84 | 123 | 28 | 27 | 29 | |
Alan Gammon | 27.3 | 81 | 123 | 27 | 32 | 22 | |
Paul Whittaker | 7.4 | 80 | 123 | 20 | 27 | 33 |
Page 1 of 1



bottom of page